澳洲房价
尽管博客的题目是“澳洲房价”,但是我想写的是我所生活的澳大利亚昆士兰州布里斯班市的各个区(suburbs)的房价情况。之前写过一篇中国房价的博客,可以点击这里。
布里斯班,是昆士兰州的首府,澳大利亚人口第三大的城市(仅次于悉尼、墨尔本),是我目前的工作地点。布里斯班有很多个suburbs(列表,地图),房价和租金会有所差异。这个博客中的数据来源自realestate网站,网站的数据会不定时更新,我这里只是选取我访问时的数据。
suburb | House (2 BR) | House (3 BR) | House (4 BR) | Unit (2 BR) | Unit (3 BR) | House(3BR)a | Unit(3BR)a |
---|---|---|---|---|---|---|---|
St Lucia | - | 1,100,000 | 1,502,500 | 425,000 | 730,000 | 1,475,000 | 855,000 |
Toowong | - | 889,000 | 1,400,000 | 445,000 | 731,000 | 1,200,000 | 922,500 |
Taringa | - | 888,250 | 1,327,500 | 410,000 | 680,000 | NA | 801,000 |
Indooroopilly | - | 787,500 | 1,273,000 | 430,000 | 620,000 | 945,000 | 793,000 |
Auchenflower | - | 1,080,000 | 1,413,500 | 422,665 | 675,000 | 940,000 | 942,500 |
Kenmore | - | 750,000 | 847,750 | - | 725,500 | 917,500 | 870,000 |
Kenmore Hills | - | - | 980,000 | - | - | NA | NA |
The Gap | - | 750,000 | 890,500 | - | 682,500 | 925,000 | 751,250 |
Everton Park | 535,000 | 678,000 | 721,000 | 368,500 | 507,500 | 869,500 | 665,000 |
Herston | - | - | - | 447,500 | - | NA | 791,750 |
Kelvin Grove | - | 870,000 | - | 440,000 | 629,607 | 1,215,000 | NA |
Newmarket | - | 820,500 | 1,100,500 | 411,000 | 557,500 | NA | 741,000 |
Alderley | - | 850,000 | 1,037,500 | 380,000 | 632,500 | 1,145,000 | 792,505 |
Enoggera | 637,500 | 743,750 | 950,000 | 416,000 | 499,100 | 925,000 | NA |
Chermside | - | 690,000 | 830,000 | 374,500 | 461,250 | 824,000 | 616,500 |
Chermside West | - | 643,750 | 710,000 | - | - | 850,000 | 653,500 |
West End | - | 1,150,000 | 1,235,000 | 534,500 | 884,000 | 1,500,000 | 1,155,000 |
Annerley | 765,000 | 807,500 | 890,000 | 386,000 | 580,000 | 930,000 | 762,500 |
Fairfield | - | 822,500 | - | 420,000 | 647,000 | 945,000 | NA |
Dutton Park | - | - | - | - | - | NA | NA |
Greenslopes | - | - | - | - | - | 1,035,000 | 772,500 |
Holland Park | - | - | - | - | - | 1,060,000 | NA |
Tarragindi | - | - | - | - | - | 1,100,000 | NA |
Upper Mount Gravatt | - | 718,0000 | 756,250 | 397,500 | 494,500 | 880,000 | 587,500 |
Eight Mile Plains | - | 628,000 | 795,000 | - | 400,000 | 955,000 | 550,000 |
Sunnybank | - | 682,000 | 790,000 | - | 415,000 | 1,000,000 | 540,500 |
Sunnybank Hill | - | 585,000 | 710,000 | - | 372,000 | 849,000 | 544,750 |
Inala | 342,000 | 380,000 | 437,500 | - | - | 577,500 | NA |
- BR for bedroom
- a for the updates at Nov/2023
To do: 学区信息